Here is list of movies with Bollywood Box Office Collection 2023, Bollywood Verdict 2023 and Bollywood 2023 Hit Or Flop.
- Upcoming Bollywood Movies
- Top 10 ( India Hindi Net )
- Top 10 ( Opening Day )
- Top 10 ( 1st Weekend )
- Trending News
Follow us on Social Media for Quick update:
Join Us on Google News
Bollywood Box Office Collection 2023
* All collections are in Indian Rupee (INR) and in Crores.
Total Worldwide Collection: 13161.26 Cr
Total Hindi Net: 4668.24 Cr
Total Hindi Gross: 6058.9 Cr
Total Overseas: 2159.1 Cr
For mobile, Rotate your screen for best view or swipe right.
Bollywood 2023 Running movie Box Office Collection and Lifetime Forecast/ Prediction
Released Date | Movie | Hindi Net (As of Now) | Lifetime Hindi Net Forecast |
---|---|---|---|
08 Mar 2023 | Tu Jhoothi Main Makkar | 147.28 | 130 |
24 Feb 2023 | Selfiee | 17.03 | 19 |
17 Feb 2023 | Shehzada | 32.02 | 32 |
25 Jan 2023 | Pathaan | 524.53 | 525 |
Movie Fact and Information
After 'MIMI', Kriti Sanon's 'Hum Do Humare Do' will also release on a digital platform via Disney Plus Hotstar on October 29. It also stars Rajkummar Rao, Paresh Rawal, Aparshakti Khurana, and Ratna Pathak Shah in key roles. more facts about Hum Do Humare Do
Kriti Sanon starrer Mimi will be a worldwide direct-to-digital release on Jio Cinema and Netflix on July 30 more facts about Mimi
Salman Khan starrer Radhe: Your Most Wanted Bhai will have a hybrid release simultaneously in theaters and on multiple digital platforms. It becomes the first of its kind of release in India more facts about Radhe
Rana Daggubati starrer Haathi Mere Saathi (Hindi) release date has been postponed due to the covid-19 pandemic. However, the Tamil and Telugu versions of the movie will release in theaters on March 26 as scheduled more facts about Haathi Mere Saathi/Kaadan/Aranya
Farhan Akhtar's sports drama film, Toofaan will skip theatrical release and will directly premiere on Amazon Prime Video on 21st May 2021. more facts about Toofan
Trending Movies
- Sankranthiki Vasthunam
- Pushpa: The Rule - Part 2
- Daaku Maharaaj
- Game Changer
- Emergency
- Azaad
- Madha Gaja Raja
Read or Write Comments Below
Bollywood Box Office Collection 2023
Released Date | Movie | Worldwide | India Hindi Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|
22 Dec 2023 | Salaar: Cease Fire - Part 1 | 617.75 | 152.65 | 487.75 | 130 | 200 | None |
21 Dec 2023 | Aquaman and the Lost Kingdom | 3595 | 3.59 | 30.25 | 2570 | 1 | None |
21 Dec 2023 | Dunki | 454 | 227 | 272 | 182 | 1 | Hit |
07 Dec 2023 | Hi Nanna | 76.35 | 0.11 | 57.85 | 18.5 | 1 | None |
01 Dec 2023 | Sam Bahadur | 130.3 | 93.95 | 111.8 | 18.5 | 1 | Hit |
01 Dec 2023 | Animal | 915 | 502.98 | 660 | 255 | 200 | All Time Blockbuster |
24 Nov 2023 | Napoleon | 655 | 1.54 | 6.75 | 385 | 1 | None |
24 Nov 2023 | Farrey | 3.2 | 2.68 | 3.2 | 0 | 1 | None |
24 Nov 2023 | Anaari is Back | - | 0.31 | - | - | 1 | Disaster |
17 Nov 2023 | Khichdi 2 | 5.25 | 5.9 | 5.25 | 0 | 1 | None |
12 Nov 2023 | Tiger 3 | 464 | 276.62 | 339.5 | 124.5 | 300 | Hit |
10 Nov 2023 | The Marvels | 1050 | 3.87 | 14.35 | 575 | 1 | None |
10 Nov 2023 | Jigarthanda Double X | 64.55 | 0.02 | 52.25 | 12.3 | 1 | None |
03 Nov 2023 | UT 69 | 0.12 | 0.49 | 0.12 | 0 | 1 | None |
03 Nov 2023 | Aankh Micholi | 2.4 | 2 | 2.4 | 0 | 1 | None |
27 Oct 2023 | Sajini Shinde Ka Viral Video | 0.8 | 0.65 | 0.8 | 0 | 1 | Disaster |
27 Oct 2023 | 12th Fail | 70.05 | 56.24 | 66.55 | 3.5 | 1 | SuperHit |
27 Oct 2023 | Tejas | 8.05 | 6.2 | 7.3 | 0.75 | 1 | Disaster |
20 Oct 2023 | Yaariyan 2 | 3.5 | 2.75 | 3.25 | 0.25 | 1 | None |
20 Oct 2023 | Tiger Nageswara Rao | 49 | 2.02 | 44.5 | 4.5 | 1 | None |
20 Oct 2023 | Ganapath - A Hero Is Born | 18 | 13.02 | 15.5 | 2.5 | 1 | Disaster |
19 Oct 2023 | Leo | 605.9 | 27.17 | 401.9 | 204 | 250 | SuperHit |
06 Oct 2023 | Thank You For Coming | 9.6 | 6.87 | 8 | 1.6 | 1 | None |
06 Oct 2023 | Dono | 1.1 | 0.95 | 1.1 | 0 | 1 | None |
06 Oct 2023 | Mission Raniganj | 46 | 34.17 | 40.4 | 5.6 | 1 | None |
06 Oct 2023 | The Exorcist: Believer | 930 | 1.73 | 6 | 924 | 1 | Disaster |
28 Sep 2023 | Chandramukhi 2 | 54.1 | 0.81 | 46.1 | 8 | 1 | None |
28 Sep 2023 | Skanda | 53 | 0.31 | 48.75 | 4.25 | 1 | None |
28 Sep 2023 | Fukrey 3 | 127.75 | 95.95 | 113.25 | 14.5 | 1 | Hit |
28 Sep 2023 | The Vaccine War | 14.7 | 10.33 | 12.2 | 2.5 | 1 | None |
22 Sep 2023 | Expend4bles | 295 | 1.37 | 5.2 | 289.8 | 1 | None |
22 Sep 2023 | Sukhee | 2.2 | 1.84 | 2.2 | 0 | 1 | None |
22 Sep 2023 | The Great Indian Family | 6.1 | 5.17 | 6.1 | 0 | 1 | None |
07 Sep 2023 | The Nun 2 | 2150 | 16.8 | 54.6 | 1440 | 1 | Hit |
07 Sep 2023 | Jawan | 1160 | 582.31 | 760 | 400 | 300 | All Time Blockbuster |
25 Aug 2023 | Akelli | 1.2 | 0.9 | 1.05 | 0.15 | 1 | None |
25 Aug 2023 | Dream Girl 2 | 142.2 | 106.71 | 126 | 16.2 | 60 | Hit |
18 Aug 2023 | Ghoomer | 7.15 | 4.97 | 5.9 | 1.25 | 1 | Disaster |
18 Aug 2023 | Blue Beetle | 500 | 1.95 | 8.2 | 225 | 1 | None |
11 Aug 2023 | OMG 2 | 221.75 | 151.16 | 178.75 | 43 | 70 | SuperHit |
11 Aug 2023 | Gadar 2 | 686 | 525.7 | 620.5 | 65.5 | 75 | All Time Blockbuster |
10 Aug 2023 | Jailer | 604.5 | 7.24 | 408.5 | 196 | 200 | None |
03 Aug 2023 | Meg 2: The Trench | 2680 | 6.3 | 23.1 | 2080 | 1 | None |
28 Jul 2023 | Rocky Aur Rani Ki Prem Kahani | 357.5 | 153.55 | 182.5 | 175 | 170 | Hit |
21 Jul 2023 | Ajmer 92 | 2.15 | 1.8 | 2.15 | 0 | 1 | None |
21 Jul 2023 | Oppenheimer | 7925 | 13.11 | 157.5 | 5210 | 1 | Hit |
12 Jul 2023 | Mission Impossible – Dead Reckoning Part One | 4725 | 33.89 | 131.25 | 3290 | 1 | Hit |
07 Jul 2023 | 72 Hoorain | 1.5 | 1.61 | 1.5 | 0 | 1 | None |
07 Jul 2023 | Neeyat | 6.9 | 5.79 | 6.9 | 0 | 1 | None |
06 Jul 2023 | Insidious: The Red Door | 1060 | 6.43 | 21.4 | 535 | 1 | None |
29 Jun 2023 | Spy | 21 | 0.54 | 17.5 | 3.5 | 1 | None |
29 Jun 2023 | Indiana Jones and the Dial of Destiny | - | 2.85 | - | - | 1 | None |
29 Jun 2023 | Satyaprem Ki Katha | 118.5 | 77.04 | 92.5 | 26 | 1 | Hit |
23 Jun 2023 | 1920: Horrors of the Heart | 17.35 | 13.02 | 16.85 | 0.5 | 1 | None |
16 Jun 2023 | Adipurush | 393 | 147.92 | 343 | 50 | 500 | Flop |
15 Jun 2023 | The Flash | 2220 | 7.14 | 35.5 | 1330 | 1 | None |
08 Jun 2023 | Transformers: Rise of the Beast | 2400 | 9 | 33.2 | 1450 | 1 | None |
02 Jun 2023 | Zara Hatke Zara Bachke | 116 | 88.35 | 104.7 | 11.3 | 1 | SuperHit |
01 Jun 2023 | Spider-Man: Across the Spider-Verse | 5650 | 10.12 | 53.8 | 2510 | 1 | None |
26 May 2023 | Jogira Sara Ra Ra | 0.95 | 1.93 | 0.95 | 0 | 1 | None |
18 May 2023 | Fast X | 5800 | 53.11 | 131.7 | 4600 | 1 | SuperHit |
12 May 2023 | Chatrapathi (Hindi) | 1.95 | 2.53 | 1.95 | 0 | 1 | Disaster |
12 May 2023 | IB 71 | 29.7 | 23.1 | 27.5 | 2.2 | 1 | Average |
05 May 2023 | 2018 | 180.03 | 0.26 | 110.53 | 69.5 | 1 | None |
05 May 2023 | Afwaah | 0.11 | 0.1 | 0.11 | 0 | 1 | None |
05 May 2023 | Ramabanam | 8.3 | 0.01 | 8 | 0.3 | 1 | None |
05 May 2023 | Guardians of the Galaxy Vol. 3 | 6550 | 19.49 | 72.1 | 3800 | 1 | None |
05 May 2023 | The Kerala Story | 302 | 239.05 | 286.5 | 15.5 | 15 | All Time Blockbuster |
28 Apr 2023 | Ponniyin Selvan - Part 2 | 344.63 | 16.24 | 214.63 | 130 | 1 | None |
28 Apr 2023 | Sisu | - | 0.01 | - | - | 1 | None |
28 Apr 2023 | Bad Boy | - | 0.31 | - | - | 1 | Disaster |
21 Apr 2023 | Suzume | 2130 | 0.07 | 0.5 | 1225 | 1 | None |
21 Apr 2023 | Chengiz | 6.25 | 1.34 | 6.25 | 0 | 10 | Disaster |
21 Apr 2023 | Kisi Ka Bhai Kisi Ki Jaan | 184.6 | 110.94 | 132 | 52.6 | 100 | Below Average |
21 Apr 2023 | Virupaksha | 89.8 | 0.27 | 75.8 | 14 | 25 | None |
14 Apr 2023 | Shaakuntalam | 11 | 1.22 | 8.6 | 2.4 | 60 | None |
14 Apr 2023 | Chhipkali | - | 0.03 | - | - | 1 | None |
14 Apr 2023 | Pinky Beauty Parlour | - | 0.03 | - | - | 1 | None |
14 Apr 2023 | Sir Madam Sarpanch | - | 0.02 | - | - | 1 | None |
07 Apr 2023 | August 16, 1947 | - | 0.2 | - | - | 1 | None |
07 Apr 2023 | The Super Mario Bros. Movie | 4000 | 1.69 | 5.95 | 1950 | 1 | None |
07 Apr 2023 | Gumraah | 9.1 | 7.74 | 8.3 | 0.8 | 25 | Flop |
30 Mar 2023 | Dasara | 118.5 | 4.67 | 96.5 | 22 | 65 | None |
30 Mar 2023 | Bholaa | 123 | 90.31 | 108 | 15 | 100 | Average |
24 Mar 2023 | John Wick: Chapter 4 | 3050 | 10.55 | 61 | 1635 | 900 | Hit |
24 Mar 2023 | Bheed | 2.1 | 2.26 | 2.1 | 0 | 1 | None |
17 Mar 2023 | Mrs Chatterjee Vs Norway | 38.3 | 23.07 | 27.3 | 11 | 20 | Above Average |
17 Mar 2023 | Zwigato | 1.25 | 2.1 | 1.25 | 0 | 1 | None |
17 Mar 2023 | Kabzaa | 34.5 | 4.01 | 32.65 | 1.85 | 1 | None |
17 Mar 2023 | Shazam! Fury Of The Gods | 1100 | 4.2 | 19.8 | 620 | 900 | None |
08 Mar 2023 | Tu Jhoothi Main Makkar | 223 | 147.28 | 175 | 48 | 70 | Hit |
24 Feb 2023 | Selfiee | 24.6 | 17.03 | 20.1 | 4.5 | 100 | Disaster |
17 Feb 2023 | Ant-Man and the Wasp: Quantumania | 3890 | 13.82 | 55 | 2155 | 1500 | Below Average |
17 Feb 2023 | Shehzada | 47.8 | 32.02 | 37.8 | 10 | 65 | None |
03 Feb 2023 | Michael | 10.3 | 0.22 | 8.7 | 1.6 | 1 | None |
26 Jan 2023 | Gandhi Godse Ek Yudh | - | 2.37 | - | - | 1 | None |
25 Jan 2023 | Pathaan | 1055 | 524.53 | 657.5 | 397.5 | 250 | All Time Blockbuster |
20 Jan 2023 | Akhanda (Hindi) | - | 0.4 | - | - | 1 | None |
13 Jan 2023 | Kuttey | 8.47 | 5.91 | 6.97 | 1.5 | 50 | None |
13 Jan 2023 | Waltair Veerayya | 219 | 1.38 | 190 | 29 | 140 | None |
11 Jan 2023 | Varisu | 297.55 | 7.92 | 208.55 | 89 | 200 | None |
* All collections are in Indian Rupee (INR) and in Crores.
Upcoming Bollywood Movies 2023 and Prediction
Buzz Rank | Movie | Buzz | Worldwide Prediction (Positive / Negative Reviews) | India Hindi Net Prediction (Positive / Negative Reviews) | Budget | Release Date |
---|
* All collections are in Indian Rupee (INR) and in Crores.
Top 10 Bollywood Movies 2023 (India Hindi Net Collection)
Rank | Movie | Worldwide | India Hindi Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|
1 | Jawan | 1160 | 582.31 | 760 | 400 | 300 | All Time Blockbuster |
2 | Gadar 2 | 686 | 525.7 | 620.5 | 65.5 | 75 | All Time Blockbuster |
3 | Pathaan | 1055 | 524.53 | 657.5 | 397.5 | 250 | All Time Blockbuster |
4 | Animal | 915 | 502.98 | 660 | 255 | 200 | All Time Blockbuster |
5 | Tiger 3 | 464 | 276.62 | 339.5 | 124.5 | 300 | Hit |
6 | The Kerala Story | 302 | 239.05 | 286.5 | 15.5 | 15 | All Time Blockbuster |
7 | Dunki | 454 | 227 | 272 | 182 | 1 | Hit |
8 | Rocky Aur Rani Ki Prem Kahani | 357.5 | 153.55 | 182.5 | 175 | 170 | Hit |
9 | Salaar: Cease Fire - Part 1 | 617.75 | 152.65 | 487.75 | 130 | 200 | None |
10 | OMG 2 | 221.75 | 151.16 | 178.75 | 43 | 70 | SuperHit |
* All collections are in Indian Rupee (INR) and in Crores.
Top 10 Bollywood Movies 2023 (Opening Day Collection)
Movie | Worldwide | India Hindi Net | Opening Day | Verdict |
---|---|---|---|---|
Jawan | 1160 | 582.31 | 65.5 | All Time Blockbuster |
Pathaan | 1055 | 524.53 | 55 | All Time Blockbuster |
Animal | 915 | 502.98 | 54.75 | All Time Blockbuster |
Tiger 3 | 464 | 276.62 | 43 | Hit |
Gadar 2 | 686 | 525.7 | 40.1 | All Time Blockbuster |
Adipurush | 393 | 147.92 | 37.25 | Flop |
Dunki | 454 | 227 | 29.2 | Hit |
Salaar: Cease Fire - Part 1 | 617.75 | 152.65 | 15.75 | None |
Tu Jhoothi Main Makkar | 223 | 147.28 | 15.73 | Hit |
Kisi Ka Bhai Kisi Ki Jaan | 184.6 | 110.94 | 13.5 | Below Average |
* All collections are in Indian Rupee (INR) and in Crores.
Top 10 Bollywood Movies 2023 (1st Weekend Collection)
Movie | Worldwide | India Hindi Net | Opening Weekend | Verdict |
---|---|---|---|---|
Pathaan | 1055 | 524.53 | 270.5 | All Time Blockbuster |
Jawan | 1160 | 582.31 | 252.45 | All Time Blockbuster |
Animal | 915 | 502.98 | 177.12 | All Time Blockbuster |
Gadar 2 | 686 | 525.7 | 134.18 | All Time Blockbuster |
Adipurush | 393 | 147.92 | 112.19 | Flop |
Dunki | 454 | 227 | 106.43 | Hit |
Tu Jhoothi Main Makkar | 223 | 147.28 | 70.73 | Hit |
Kisi Ka Bhai Kisi Ki Jaan | 184.6 | 110.94 | 64.78 | Below Average |
Salaar: Cease Fire - Part 1 | 617.75 | 152.65 | 53.86 | None |
Rocky Aur Rani Ki Prem Kahani | 357.5 | 153.55 | 46.33 | Hit |
- Some movies have 4 or 5 days weekend when they release on Thursday or Wednesday.
Here are some information about Bollywood Box Office.
1. Worldwide: Total box office gross collection earned by a movie in the world.
2. India Net: India Gross - GST (18% on Movies).
3. India Gross: Total Box Office Collection earned in India by a moive with GST.
4. Overseas: Worldwide - India Gross
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Comments
Write Your Comment Here
Max Comment Length: 100 Words; Please Don't Use Bad Language Otherwise your comment will be removed
Trending News
Box OfficeEmergency Box Office Collection Day 4
Box OfficeGame Changer Box Office Collection Day 10
Box OfficeSankranthiki Vasthunam Box Office Collection Day 6
Box OfficeDaaku Maharaaj Box Office Collection Day 8
Box OfficeSankranthiki Vasthunam Box Office Collection Day 7
Box OfficeGame Changer Box Office Collection Day 11
Box OfficePushpa: The Rule - Part 2 Box Office Collection Day 46
Box OfficeAzaad Box Office Collection Day 3
Box OfficeFateh Box Office Collection Day 10
Box OfficeEmergency Box Office Collection Day 3
Box OfficeDaaku Maharaaj Box Office Collection Day 9
Box OfficePushpa: The Rule - Part 2 Box Office Collection | All Langua...
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account
Entertainment
Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming BirthdaysRecent Songs Recent Movies Collection
Sports Politics Sports Internet India Education
Feedback About Contact Us Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved